Week | Particulars | Remark |
Week 1 21 – 25 Nov 2011 | Introduction to MGT 300 – Icebreaking session 1. Business driven technology overview | |
Week 2 28 – 2 Dec | 2. Identifying competitive advantages | |
Week 3 5 – 9 Dec | 3. Strategic initiatives for implementing competitive advantages | |
Week 4 12 – 16 Dec | 4. Measuring success of strategic initiatives | |
Week 5 19 – 23 Dec | 5. Organizational structures that support strategic initiatives | |
Week 6 24 – 1 Jan 2012 | I SEMESTER BREAK (1 WEEK) | Happy holiday |
Week 7 2 – 6 Jan | 6. Valuing organizational information 7. Viewing and protecting organizational information | |
Week 8 9 – 13 Jan | J Test 1 - Chapter 1 till 6 (14 January 2012) 8. Enhancing & Enabling the organization – decision making | |
Week 9 16 – 20 Jan | 9. Extending the organization – supply chain management | |
Week 10 23 – 27 Jan | 10. Building a customer-centric organization – customer relationship management | |
Week 11 30 – 3 Feb | 11. Integrating the organization from end-to-end – Enterprise Resource Planning | |
Week 12 6 – 10 Feb | 12. Creating collaborative partnership through E-Business | |
Week 13 13 – 17 Feb | 13. Outsourcing collaborative partnership | |
Week 14 20 – 24 Feb | C REVISION J Test 2 – Chapter 7 till 13 (25 February 2012) | Presentation |
Week 15 27 – 2 Mac | 14. Presentation Graphic Software 15. Web Authoring Programme | |
Week 15 | Study Period (3 – 11 Mac) | |
Final Exam Week | J 12 Mac – 1 Apr 2012 | Good Luck |
Note:
- The above lesson plan is only a guideline and subject to changes.
- Students will be notified of any changes as soon as possible.
- Assignments and related activities will be given throughout the class.
- Consultation hour is as indicated or by appointment.